Results | Nett | |
1st | Cameron Hey(28) North Hants Golf Club | 64 |
2nd | Freddie Moss(10) North Hants Golf Club | 68 |
3rd | Owen Grimes(1) Stoneham Golf Club | 69 |
4th | James Hellyer(9) Hayling Golf Club | 69 |
5th | Jeremy Brown(12) North Hants Golf Club | 69 |
6th | Tom Crean(12) | 69 |
7th | George Nicholson-Jack(4) Hockley | 70 |
8th | Harvey West(19) | 71 |
9th | William Briggs(4) Alresford Golf Club | 71 |
10th | Maddie Ripiner(7) Golf at Goodwood Golf Club | 71 |
11th | Jamie Markwick(3) Corhampton Golf Club | 71 |
12th | James New(6) Corhampton Golf Club | 72 |
13th | Travis Kemp(11) | 72 |
14th | Jack Hawkins(9) North Hants Golf Club | 73 |
15th | James Sankey(5) Basingstoke Golf Club | 75 |
16th | Jamie Rodger(11) Blackmoor Golf Club | 76 |
17th | Richard Pharo(5) | 77 |
18th | Brandon Skidmore(15) Cotswold Hills Golf Club | 78 |
19th | Anthony Scregg(7) Sherfield Oaks Golf Club | 80 |
20th | Olivia Ripiner(10) Blackmoor Golf Club | 80 |
21st | Alexander Tupper(6) Blackmoor Golf Club | 81 |
22nd | Louie Growns(18) Hayling | 81 |
Page will refresh results automatically for one hour