Joseph Buenfeld (3): Junior Open - PM Thursday 31st August 2017 | Army GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 503 | 372 | 351 | 441 | 220 | 357 | 355 | 168 | 363 | 3130 | 366 | 454 | 503 | 326 | 328 | 399 | 433 | 202 | 409 | 3420 | 6550 | ||
SI | 16 | 4 | 14 | 2 | 12 | 6 | 8 | 18 | 10 | OUT | 11 | 1 | 5 | 15 | 17 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 73 | ||
Result: Gross 73 |
7th place (Cameron Bridger) 9th place (Robert Wheeler)
Back to Junior Open - PM pages.
Compare this round against others in the competition