Tom Bruley (7): Men's Open - 36 Holes Saturday 15th June 2019 | Army GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 503 | 372 | 351 | 441 | 220 | 357 | 355 | 168 | 363 | 3130 | 366 | 454 | 503 | 326 | 328 | 399 | 433 | 202 | 409 | 3420 | 6550 | ||
SI | 16 | 4 | 14 | 2 | 12 | 6 | 8 | 18 | 10 | OUT | 11 | 1 | 5 | 15 | 17 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 40 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 41 | 81 | ||
Result: Gross 81 |
33rd place (Owen Grimes) 35th place (Laurence Hopper)
Back to Men's Open - 36 Holes pages.
Compare this round against others in the competition