More

Army Golf Club

Army Golf Club Junior Open 2019 (36 Holes)

Thursday 22nd August 2019, White Tees, Army GC

GrossLeaderboard Switch R1 R2 Total
th = Quinn Bellew 85 78 163
th = Gemma Burgess 72 76 148
th = Stevie Crozier-Hunt 89 92 181
th = Sam Dobres 85 81 166
th = Isaac Haines 82 77 159
th = Cameron Hey 89 92 181
th = Harry Johnson 93 91 184
th = Harrison Knights 85 83 168
th = Campbell Laird 82 82 164
th = Isabella Lawson 91 86 177
th = Matilda Lawson 89 93 182
th = Jenny Myers 89 84 173
th = Max Neville 93 91 184
th = Charlie Preston 94 85 179
th = Ben Rose 114 98 212
th = Shreyas Sanmathy 84 85 169
th = Joe Servaes 111 88 199
th = Sam Talbot 84 90 174
th = Elliot Thomas 82 90 172
th = Freddie Wilson 84 86 170
th = Oliver Wilson 91 95 186
th = AM Levene-Estridge 84   84
th = Oliver Stone   94 94


Created by intelligentgolf version 10.1.2.