Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Robert Wheeler North Hants Golf Club (-2) | 74 | 70 | 144 | +2 | |
2nd | James Atkins North Hants Golf Club (-3) | 74 | 75 | 149 | +7 | |
3rd | Mike Ducker Reigate Hill (-2) | 75 | 75 | 150 | +8 | |
4th | George Daniels Stoneham Golf Club (2) | 74 | 76 | 150 | +8 | |
5th | Mathew Thomas Stoneham Golf Club (0) | 77 | 76 | 153 | +11 | |
6th | Sean McIntyre Sherfield Oaks Golf Club (2) | 79 | 75 | 154 | +12 | |
7th | Daniel Taviansky Windlesham (1) | 77 | 77 | 154 | +12 | |
8th | Sean Stevenson Farnham (2) | 80 | 76 | 156 | +14 | |
9th | Ross Brabender Ealing Golf Club (3) | 79 | 77 | 156 | +14 | |
10th | Chris Taylor (5) | 79 | 78 | 157 | +15 | |
11th | Danny Coombs Stoneham Golf Club (2) | 79 | 78 | 157 | +15 | |
12th | Pascal Lorimer North Hants Golf Club (3) | 88 | 70 | 158 | +16 | |
13th | Talor Reay (4) | 79 | 80 | 159 | +17 | |
14th | David Pigot West Byfleet Golf Club (4) | 79 | 80 | 159 | +17 | |
15th | Travers Murgatroyd Wimbledon Common Golf Club (6) | 81 | 79 | 160 | +18 | |
16th | Toby Knevett Camberley Heath Golf Club (0) | 77 | 83 | 160 | +18 | |
17th | Scott Pillinger Lansdown (4) | 80 | 81 | 161 | +19 | |
18th | Steve Trotman Cams Hall Estate (6) | 79 | 82 | 161 | +19 | |
19th | Leslie Oram Basingstoke (11) | 84 | 78 | 162 | +20 | |
20th | James Banks Alresford (4) | 80 | 82 | 162 | +20 | |
21st | Mark Renals Willingdon (6) | 83 | 81 | 164 | +22 | |
22nd | Chris Bateman Stoneham Golf Club (2) | 80 | 84 | 164 | +22 | |
23rd | Stephen Green Farnham (8) | 84 | 81 | 165 | +23 | |
24th | Anand Shah Lansdown (6) | 84 | 82 | 166 | +24 | |
25th | Ian Smailes Pyrford (6) | 83 | 83 | 166 | +24 | |
26th | Neil Beazley Stoneham Golf Club (9) | 82 | 84 | 166 | +24 | |
27th | Daniel Sillence Stoneham Golf Club (4) | 87 | 81 | 168 | +26 | |
28th | George Lloyd (7) | 83 | 85 | 168 | +26 | |
29th | Steven Sharkey The Darenth (14) | 85 | 85 | 170 | +28 | |
30th | Greig Gilmore Barnehurst (5) | 85 | 85 | 170 | +28 | |
31st | David Powney Tylney Park Golf Club (6) | 89 | 82 | 171 | +29 | |
32nd | Alex Thew Stoneham Golf Club (6) | 84 | 87 | 171 | +29 | |
33rd | Mark Perfitt Addington Palace Golf Club (11) | 89 | 83 | 172 | +30 | |
34th | Alex Greenaway Blackmoor Golf Club (9) | 88 | 84 | 172 | +30 | |
35th | Jeff Ansell Mill Ride (10) | 84 | 88 | 172 | +30 | |
36th | Ross Mcguire Wokefield Park Golf Club (3) | 84 | 90 | 174 | +32 | |
37th | Daren Imray Waterlooville Golf Club (14) | 82 | 92 | 174 | +32 | |
38th | Kirk Hames Calcot Park (9) | 82 | 92 | 174 | +32 | |
39th | Tom Dexter The Springs (6) | 86 | 89 | 175 | +33 | |
40th | Daniel Pells Kings Hill (8) | 94 | 82 | 176 | +34 | |
41st | Tom Grimes Stoneham Golf Club (7) | 89 | 87 | 176 | +34 | |
42nd | Andy King Calcot Park (10) | 87 | 90 | 177 | +35 | |
43rd | Mark Turner Knole Park (14) | 88 | 90 | 178 | +36 | |
44th | Andrew Jackson Hayling (6) | 86 | 92 | 178 | +36 | |
45th | Alan Hares Hayling (14) | 87 | 94 | 181 | +39 | |
46th | Chi Ho Farnham (13) | 90 | 92 | 182 | +40 | |
47th | John Thompson Cherwell Edge (8) | 95 | 88 | 183 | +41 | |
48th | Nigel Zebedee Hayling (14) | 90 | 93 | 183 | +41 | |
49th | Ian Kinshott Milford (8) | 93 | 91 | 184 | +42 | |
50th | Peter Jones Sudbury (12) | 89 | 95 | 184 | +42 | |
51st | David Alder Sudbury (10) | 96 | 90 | 186 | +44 | |
52nd | Mark Scane Chartham Park Golf Club (13) | 91 | 95 | 186 | +44 | |
53rd | Jack Jarvis Mill Ride (14) | 98 | 91 | 189 | +47 | |
54th | Peter Cranmer Sudbury (12) | 94 | 96 | 190 | +48 | |
55th | Paul Sharkey The Darenth (14) | 99 | 92 | 191 | +49 | |
56th | Amish Patel The Shire London (12) | 92 | 99 | 191 | +49 | |
57th | Justin Beavis Burnham Beeches (12) | 92 | 101 | 193 | +51 | |
58th | Chris Stacey Calcot Park (13) | 100 | 94 | 194 | +52 | |
59th | Ciaran Simpkin Stoneham Golf Club (2) | NR | 87 | NR | ||
60th | Mark Goodhind Romsey Golf Club (8) | 86 | NR | NR | ||
61st | Aaron Danson Romsey Golf Club (3) | 83 | NR | NR | ||
62nd | John J Fletcher JNR Ealing Golf Club (3) | NR | NR | NR | ||
63rd | Oliver Stuart Alresford (-1) | 81 | WD | WD | ||
64th | Danny McNeill Lee-on-the-Solent (11) | 92 | WD | WD |
Page will refresh results automatically for one hour