NettLeaderboard Switch | R1 | R2 | Total | |||
1st = | Tom Harben † | 71 | 65 | 136 | ||
1st = | Richard Pharo † | 64 | 72 | 136 | ||
3rd | Tom Sadler † | 72 | 66 | 138 | ||
4th | James Sankey | 68 | 71 | 139 | ||
5th = | Yann Le Bihan | 75 | 66 | 141 | ||
5th = | Cameron Bridger † | 71 | 70 | 141 | ||
7th = | Frederick Heaven † | 71 | 71 | 142 | ||
7th = | Eddy Williams | 71 | 71 | 142 | ||
9th = | Bradley Wright | 75 | 68 | 143 | ||
9th = | Jamie Rodger | 71 | 72 | 143 | ||
9th = | Tom Chalk | 67 | 76 | 143 | ||
12th = | Robert Wheeler | 74 | 70 | 144 | ||
12th = | Brendan Cox | 71 | 73 | 144 | ||
14th | Rick Zhou † | 72 | 73 | 145 | ||
15th = | Joseph Buenfeld | 76 | 70 | 146 | ||
15th = | Thomas Eva | 75 | 71 | 146 | ||
15th = | Cameron Hey † | 70 | 76 | 146 | ||
18th = | Campbell Laird † | 79 | 69 | 148 | ||
18th = | Lily Buckley | 76 | 72 | 148 | ||
18th = | Ella Hammond-Baveystock † | 76 | 72 | 148 | ||
18th = | Matt Atkinson-Wood † | 74 | 74 | 148 | ||
18th = | George Dahne † | 74 | 74 | 148 | ||
23rd = | Mathew Thomas † | 74 | 75 | 149 | ||
23rd = | Luke Barnes | 74 | 75 | 149 | ||
23rd = | Jeremy Brown | 71 | 78 | 149 | ||
26th | Jamie Markwick | 75 | 75 | 150 | ||
27th | Sam West † | 78 | 73 | 151 | ||
28th = | Alexander Tupper | 82 | 70 | 152 | ||
28th = | Christian Lindgreen | 75 | 77 | 152 | ||
28th = | Jamie Mullin † | 71 | 81 | 152 | ||
31st = | Reid Burns † | 79 | 74 | 153 | ||
31st = | Stevie Crozier-Hunt † | 76 | 77 | 153 | ||
33rd = | Adam Holmes † | 80 | 79 | 159 | ||
33rd = | James Hellyer | 77 | 82 | 159 | ||
35th = | Tom Crean † | 87 | 73 | 160 | ||
35th = | Daniel Edes | 79 | 81 | 160 | ||
37th | Rhys Jones | 80 | 81 | 161 | ||
38th | Ryan Harding † | 79 | 83 | 162 | ||
39th | Sam Steele † | 80 | 83 | 163 | ||
40th | Charlie Forster † | 84 | 82 | 166 | ||
41st | Matthew Jones | 98 | 91 | 189 |
† Denotes 10th tee start