Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Richard Pharo † | 69 | 77 | 146 | ||
2nd = | Cameron Bridger † Maxstoke Park Golf Club | 74 | 73 | 147 | ||
2nd = | James Sankey Basingstoke Golf Club | 72 | 75 | 147 | ||
4th | Bradley Wright Meon Valley Golf & Country Club | 78 | 71 | 149 | ||
5th | Tom Sadler † North Hants Golf Club | 78 | 72 | 150 | ||
6th = | Joseph Buenfeld Bramshaw | 79 | 73 | 152 | ||
6th = | Jamie Markwick Corhampton Golf Club | 76 | 76 | 152 | ||
8th | Tom Chalk Stoneham Golf Club | 72 | 81 | 153 | ||
9th | Robert Wheeler North Hants Golf Club | 79 | 75 | 154 | ||
10th = | Sam West † Liphook Golf Club | 80 | 75 | 155 | ||
10th = | Rick Zhou † South Winchester Golf Club | 77 | 78 | 155 | ||
12th | Thomas Eva La Moye (Jersey) Golf Club | 80 | 76 | 156 | ||
13th = | Jamie Rodger Blackmoor Golf Club | 78 | 79 | 157 | ||
13th = | Luke Barnes Hindhead Golf Club | 78 | 79 | 157 | ||
15th = | Ella Hammond-Baveystock † Wentworth Golf Club | 81 | 77 | 158 | ||
15th = | Christian Lindgreen North Hants Golf Club | 78 | 80 | 158 | ||
15th = | Jamie Mullin † Hartley Wintney Golf Club | 74 | 84 | 158 | ||
18th | Mathew Thomas † Stoneham Golf Club | 79 | 80 | 159 | ||
19th = | Eddy Williams Farnham | 80 | 80 | 160 | ||
19th = | Matt Atkinson-Wood † La Moye (Jersey) Golf Club | 80 | 80 | 160 | ||
21st | Alexander Tupper Blackmoor Golf Club | 87 | 75 | 162 | ||
22nd | Jeremy Brown North Hants Golf Club | 78 | 85 | 163 | ||
23rd | Reid Burns † La Moye (Jersey) Golf Club | 85 | 80 | 165 | ||
24th | James Hellyer Hayling Golf Club | 81 | 86 | 167 | ||
25th | Brendan Cox Meon Valley Golf & Country Club | 83 | 85 | 168 | ||
26th | Sam Steele † North Hants Golf Club | 86 | 89 | 175 | ||
27th | Yann Le Bihan | 93 | 84 | 177 | ||
28th | Tom Harben † La Moye (Jersey) Golf Club | 92 | 86 | 178 | ||
29th = | Charlie Forster † North Hants Golf Club | 91 | 89 | 180 | ||
29th = | Frederick Heaven † La Moye | 90 | 90 | 180 | ||
31st = | Tom Crean † | 98 | 84 | 182 | ||
31st = | Campbell Laird † Shanklin & Sandown Golf Club | 96 | 86 | 182 | ||
33rd | George Dahne † Andover Golf Club | 92 | 92 | 184 | ||
34th = | Lily Buckley La Moye (Jersey) Golf Club | 95 | 91 | 186 | ||
34th = | Cameron Hey † North Hants Golf Club | 90 | 96 | 186 | ||
36th | Rhys Jones Liphook Golf Club | 94 | 95 | 189 | ||
37th | Daniel Edes Hartley Wintney Golf Club | 94 | 96 | 190 | ||
38th | Adam Holmes † Farnham | 96 | 95 | 191 | ||
39th | Ryan Harding † | 96 | 100 | 196 | ||
40th | Stevie Crozier-Hunt † Corhampton | 98 | 99 | 197 | ||
41st | Matthew Jones La Moye (Jersey) Golf Club | 120 | 113 | 233 |
† Denotes 10th tee start