The Seniors Open Start Sheet
Friday 31st July 2015, Tee - Yellow, Army GC Course
The contact for this competition is Nick Browne
| Hole | Time | Player | Player | Player |
| 1st | 08:30 | David Cross | John L Green | Terry Philp |
| 1st | 08:40 | Jeffery Sedman | Derek Coulson | Peter Perry |
| 1st | 08:50 | Peter Conway | Paul Butler | Alan Cheeseman |
| 1st | 09:00 | Benoit Registe | Philip Larking | Ian Parfitt |
| 1st | 09:10 | Ian Harper | Nigel Dell | John Rafter |
| 1st | 09:20 | John Sheen | Dave Kettell | Ian McNeill |
| 1st | 09:30 | Julian English | Frank Silvester | Richard Pharo |
| 1st | 09:40 | Tony Rolfe | Michael Brawn | Kevin Lillis |
| 1st | 09:50 | David Palmer | John Morris | J N Foster |
| 1st | 10:00 | Dennis Adams | Brian Hill | Richard Johnson |
| 1st | 10:10 | Philip Taylor | Steve Karabowicz | |
| 1st | 10:20 | Steve Shepherd | Michael F Price | Chris Crook |
| 1st | 10:30 | Peter Moore | Bill Wadsworth | John Edney |
The Seniors Open Startsheet - Friday 31st July 2015
| Hole | Time | Player | Player | Player |
| 10th | 08:30 | Dan Brewin | Ray Grainger | Gerald Brunton-Smith |
| 10th | 08:40 | Roger Webb | David Rixon | peter Ruffle |
| 10th | 08:50 | David Pardo | Harold Williams | John Fellows |
| 10th | 09:00 | Chris Bunnett | John Nuttall | Roger Packwood |
| 10th | 09:10 | James Walker | John Chittock | Dave Harrel |
| 10th | 09:20 | Michael Hicks | Paul O'keeffe | Gary Shepherd |
| 10th | 09:30 | Rod Barnes | David Brewerton | Richard Fenn |
| 10th | 09:40 | Steve Barnes | Richard Barnes | John Fulton |
| 10th | 09:50 | Paul Ansley | Michael Vickers | Tecwyn Davies |
| 10th | 10:00 | Johnny Hooper | Geoff Mercer | Alan Smith |
| 10th | 10:10 | Peter Wheal | Patrick Shovelin | T Murphy |
| 10th | 10:20 | Neil Beard-Neilson | Bill Edmonds | Nigel Deacon |
| 10th | 10:30 | Adrian Bunting | Cliff Austin | Steve Lewington |
Back to The Seniors Open