(85% handicap allowance)
Team | Nett Results | |
1st | Keith Ward (9) & Richard Berkij (11) | 44 |
2nd | Richard Lloyd (8) & John Douglass (7) | 44 |
3rd | George Lloyd (6) & Ed Brady (14) | 43 |
4th | Adrian Renshaw (18) & Mark Perry (15) | 43 |
5th | Robert Brewer (17) & Scott Patience (5) | 42 |
6th | Phil Wentworth (15) & Laurence Hopper (7) | 41 |
7th | Dick Knaap (15) & Ian Condie (22) | 40 |
8th | Sam Cooke (13) & Geoff Cooke (21) | 37 |
9th | Neil Cunliffe (8) & Matt Wilkes (12) | 37 |
10th | Steve Green (6) & Barry Taylor (13) | 37 |
11th | Jason Barrett (10) & Mark Tickner (14) | 36 |
12th | Douglas Hannah (7) & John Crawshaw (13) | 34 |
13th | Chris Jackson (22) & William Mitten (16) | 33 |
14th | Roger Parker (8) & Len Hannington (15) | 31 |
=15th* | Tim Shipley (13) & David Purcell (10) | DQ Card marked incorrectly |
=15th* | Rob Bishop (13) & Richard Stovell (12) | DQ Card marked incorrectly |
* The players tied exactly on scores and countbacks