Army GC - Seniors Open Start Sheet
Friday 18th July, Tee - Yellow, Army GC Course
The contact for this competition is Vivienne Scott (01252337272)
| Hole | Time | Player | Player | Player |
| 1st | 08:30 | Peter Hewitt | Steve McEvoy | Mark Higgins |
| 1st | 08:40 | David Kenealy | Andrew Mc Donald | Carl Taylor |
| 1st | 08:50 | David Bowler | Chris Bunnett | Mark Williams |
| 1st | 09:00 | Mark Wakelin | Grahame Ellis | Chris Rodgers |
| 1st | 09:10 | Bill Edmonds | David Howell | Peter Kellock |
| 1st | 09:20 | Steve Lewington | David Robinson | Ian Andrews |
| 1st | 09:30 | Alan Davies | David Doodson | Ian Walker |
| 1st | 09:40 | James Farrell | David Stevens | David Hughes |
| 1st | 09:50 | Dave Main | Peter Mooney | Robert Wilson |
| 1st | 10:00 | Raymond Blythe | Graham Miles | Brin Cox |
| 1st | 10:10 | Steve Dunbar | Joseph Nixon | Patrick Goldingham |
| 1st | 10:20 | Paul Geliot | John Garland | Paul Broadey |
| 1st | 10:30 | Adrian Weekes | Mark Pierce | Kenneth Morrison |
Army GC - Seniors Open Startsheet - Friday 18th July 2025
| Hole | Time | Player | Player | Player |
| 10th | 08:30 | Joe Whittaker | Norman Smith | Richard Guillaume |
| 10th | 08:40 | Jim King | Paul Hanford | Michael Baker |
| 10th | 08:50 | Keith Mullin | Ian Whyte | Nick Owen |
| 10th | 09:00 | Gerald Brunton-Smith | Phil Sparshatt | Raymond Applegate |
| 10th | 09:10 | Kevin Bloomer | John Moore | Peter Hobden |
| 10th | 09:20 | Chris Whitehorn | Juan Fontenla | Steve Newby |
| 10th | 09:30 | Julian Brand | Ian Ferguson | Nigel Zebedee |
| 10th | 09:40 | Ian Roostan | Alastair Howarth | Paul Walden |
| 10th | 09:50 | John Bagnall | John Petty | Andrew Godwin |
| 10th | 10:00 | Danny Jerome | Jeremy Platt | Michael Holmes |
| 10th | 10:10 | Stuart Moralee | Robert Knight | Graham Marshall |
| 10th | 10:20 | | Chris Drew | Stephen Blake |
| 10th | 10:30 | Steve Williams | George Broadey | Greg Townsend |
Back to Army GC - Seniors Open