| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 492 | 361 | 335 | 425 | 201 | 349 | 339 | 158 | 346 | 347 | 443 | 493 | 313 | 320 | 381 | 428 | 188 | 400 | 6319 | |
SI | 12 | 4 | 16 | 2 | 8 | 10 | 14 | 18 | 6 | 9 | 1 | 15 | 17 | 13 | 7 | 3 | 11 | 5 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 325 | 140 | 302 | 299 | 354 | 432 | 198 | 310 | 314 | 406 | 181 | 390 | 5709 | |
SI | 6 | 2 | 10 | 16 | 14 | 4 | 12 | 18 | 8 | 9 | 1 | 13 | 7 | 3 | 5 | 15 | 11 | 17 | | |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 73 | |
Joe Hodges (10) | 6 |
4 |
5 |
|
5 |
4 |
|
3 |
3 |
4 |
4 |
6 |
|
4 |
5 |
6 |
3 |
4 |
LEVEL |
Tom Hatton (15) | |
6 |
4 |
5 |
|
5 |
|
3 |
|
4 |
|
5 |
4 |
5 |
5 |
6 |
4 |
6 |
Rob Hatton (15) | 6 |
6 |
5 |
4 |
4 |
4 |
6 |
|
|
4 |
5 |
7 |
|
5 |
5 |
5 |
|
5 |
Andrew Hinks-Finney (6) | 6 |
6 |
4 |
5 |
|
6 |
3 |
|
4 |
4 |
5 |
6 |
4 |
4 |
5 |
6 |
|
|
| 3 |
4 |
4 |
5 |
3 |
6 |
4 |
4 |
7 |
6 |
5 |
4 |
4 |
4 |
4 |
3 |
4 |
5 |
79 Points |
Back to The Shots Golf Day