
Upcoming Competitions | Date | In | Booking Options | ||
Army Golf Club Pro Am - Morning Shotgun 8:30 Start | Wednesday 20th July | 14 days | Signup Closed | ||
Army Golf Club Pro Am - Afternoon Shotgun 14:00 Start | Wednesday 20th July | 14 days | Signup Closed | ||
Men's Invitation & - PM | Saturday 23rd July | 17 days | Online Signup (Signup Closes at 5:00 pm on 15/07/2022) | ||
Seniors Open | Friday 29th July | 23 days | Signup Closed | ||
Centenary Trophy | Saturday 6th August | 31 days | |||
Ladies Charity AM/AM | Tuesday 23rd August | 48 days | |||
Junior Open & - PM | Thursday 25th August | 50 days | Online Signup (Signup Closes at 6:00 pm on 05/08/2022) | ||
Border League Finals Day | Friday 16th September | 72 days | |||
Past Captain's Match | Saturday 29th October | 115 days | |||
Ladies Coffee Morning | Tuesday 7th March 2023 | 244 days | Signup Not Yet Open (Signup Opens at 12:00 am on 26/12/2022) | ||
Ladies Invitation 18 holes | Tuesday 23rd May 2023 | 321 days | |||
Men's Open & - PM | Saturday 17th June 2023 | 346 days | Signup Not Yet Open (Signup Opens at 8:00 am on 19/12/2022) | ||
Ladies Open | Tuesday 4th July 2023 | 363 days | Signup Not Yet Open (Signup Opens at 12:00 am on 19/12/2022) | ||
Army Golf Club Pro Am - Morning Shotgun 8:30 Start | Wednesday 19th July 2023 | 378 days | Signup Not Yet Open (Signup Opens at 12:00 am on 16/01/2023) | ||
Army Golf Club Pro Am - Afternoon Shotgun 14:00 Start | Wednesday 19th July 2023 | 378 days | Signup Not Yet Open (Signup Opens at 12:00 am on 16/01/2023) | ||
Men's Invitation & - PM | Saturday 22nd July 2023 | 381 days | Signup Not Yet Open (Signup Opens at 12:00 am on 13/05/2023) |
Only 20 competitions are currently being displayed Show All Competitions