(90% handicap allowance)
| Team | Nett Results | |
| 1st | Michael Curtis (14) & John Rowe (18) | 42 |
| 2nd | Neil Cunliffe (8) & Paul Clowes (14) | 41 |
| 3rd | Stuart Hawkins (3) & Neil Hawkins (11) | 41 |
| 4th | Chris Jackson (15) & Charles Taylor (24) | 41 |
| 5th | Barry Read (19) & Robert Harder (7) | 40 |
| 6th | Chris Turton (5) & Mick Wilde (4) | 40 |
| 7th | Gordon Wardrop (15) & Gareth Roberts (5) | 40 |
| 8th | Richard Walker (22) & Mike Dring (6) | 39 |
| 9th | Peter Sharman (7) & Chris Sharman (13) | 39 |
| 10th | Mark Bonnett (11) & Duncan Worsfold (18) | 39 |
| 11th | Mathew Squires (5) & Kevin Dockley (14) | 38 |
| 12th | Peter Francis (18) & Gerry Fowler (18) | 38 |
| 13th | Adrian Renshaw (16) & Mark Perry (13) | 38 |
| 14th | Paul Ravenhill (6) & Mark Jenkins (8) | 38 |
| 15th | Pete Fletcher (4) & john fletcher (5) | 37 |
| 16th | Ron Rowley (13) & Mark Smith (5) | 36 |
| 17th | Chris Taylor (4) & Peter Matthews (16) | 36 |
| 18th | Richard Summers (12) & Len Hannington (13) | 36 |
| 19th | Mike Robertshawe (9) & Paul Redwood (15) | 35 |
| 20th | Alvin Hopley (7) & Mike Cripps (5) | 35 |
| 21st | Nigel Dell (10) & John Rafter (8) | 34 |
| 22nd | Anthony Phinn (10) & Dennis Waters (16) | 34 |
| 23rd | Jason Barrett (8) & Mark Tickner (15) | 32 |
| 24th | Bob Willox (8) & Geoff Smith (17) | 31 |
| 25th | Kevin White (12) & Raymond Butler (12) | 31 |
| 26th | Stewart Stevens (10) & Jason Kalinski (15) | 30 |
| 27th | David Harrison (12) & Robbie Crabb (14) | 28 |
| 28th | Trevor Keenan (8) & Timothy Fisher (23) | 26 |

Page will refresh results automatically for one hour