| Division One Results | Points | |
| 1st | Ian Dalton(12) Bramshaw Golf Club | 39 |
| 2nd | James West(5) | 37 |
| 3rd | Ben Unsworth(5) Royal Winchester | 36 |
| 4th | Dave Ponting(9) Corhampton Golf Club | 36 |
| 5th | Tony Wise(9) Hartley Wintney Golf Club | 36 |
| 6th | Jason Barrett(10) | 35 |
| 7th | Keith Morris(6) Hartley Wintney Golf Club | 34 |
| 8th | Ian Pike(9) Bramshaw Golf Club | 34 |
| 9th | Timothy Waite(9) Barton-on-Sea Golf Club | 34 |
| 10th | Dave Cox(10) Hayling | 33 |
| 11th | Andy Macey(5) Bramshaw | 33 |
| 12th | Peter Richardson(12) | 33 |
| 13th | Grant Thorne(5) Alresford | 33 |
| 14th | Chris May(11) Petersfield Golf Club | 32 |
| 15th | Jim Brotherton(9) Gosport & Stokes Bay | 32 |
| 16th | Donald Read(10) Barton-on-Sea Golf Club | 32 |
| 17th | Steve Griffin(7) Corhampton | 31 |
| 18th | Jack Reacher(5) Woodhall Spa | 31 |
| 19th | Vinny Emmence(7) Gosport & Stokes Bay | 31 |
| 20th | Sean Eckton(11) Bramshaw | 30 |
| 21st | Steve Stockham(10) Petersfield Golf Club | 30 |
| 22nd | Tony Stanton(6) Alresford Golf Club | 30 |
| 23rd | Matt Williams(5) Hayling Golf Club | 30 |
| 24th | Trevor Keenan(9) | 30 |
| 25th | Sean Trussell(0) Barton-on-Sea Golf Club | 30 |
| 26th | Ken Jones(10) Royal Winchester Golf Club | 30 |
| 27th | Will Donnelly(12) Gosport & Stokes Bay Golf Club | 29 |
| 28th | Steve Hardaker(10) Corhampton Golf Club | 29 |
| 29th | Marshall Smith(10) Petersfield | 28 |
| 30th | Irwin Johnson(6) Barton-on-Sea Golf Club | 28 |
| 31st | Graham Way(10) Gosport & Stokes Bay | 28 |
| 32nd | Jamie Hobdell(6) Hartley Wintney Golf Club | 28 |
| 33rd | Richard Parkhurst(9) Royal Winchester | 27 |
| 34th | Bryan Wright(4) Hayling Golf Club | 27 |
| 35th | Richard West(11) Alresford | 26 |
| 36th | Jamie Leggett(11) Hayling | 26 |
| 37th | Alan Long(8) Royal Winchester | 24 |
| 38th | Philip Welch(12) Hartley Wintney Golf Club | 23 |
| 39th | Mark Sissons(5) Waterlooville Golf Club | 23 |
| 40th | Dave Barnes(10) Royal Winchester Golf Club | 20 |

Page will refresh results automatically for one hour