| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Colin Roope Blackmoor Golf Club (-1) | 75 | 66 | 141 | -1 | |
| 2nd | Billy Ray Wellow Golf Club (1) | 74 | 70 | 144 | +2 | |
| 3rd | Sam Parsons Blackmoor Golf Club (0) | 74 | 71 | 145 | +3 | |
| 4th | Owen Grimes Stoneham Golf Club (-1) | 70 | 77 | 147 | +5 | |
| 5th | George HENDERSON Corhampton Golf Club (0) | 80 | 70 | 150 | +8 | |
| 6th | Henry Lloyd (5) | 75 | 75 | 150 | +8 | |
| 7th | Alex Marsh (-2) | 75 | 76 | 151 | +9 | |
| 8th | Craig Neve Hampshire (The) Golf Club (1) | 75 | 76 | 151 | +9 | |
| 9th | Talor Reay (5) | 73 | 79 | 152 | +10 | |
| 10th | Neil Beazley Stoneham Golf Club (6) | 77 | 76 | 153 | +11 | |
| 11th | Luke Hodgetts Hockley Golf Club (5) | 78 | 76 | 154 | +12 | |
| 12th | Dan Hannam Stoneham Golf Club (2) | 76 | 78 | 154 | +12 | |
| 13th | Cameron Slaughter Camberley Heath Golf Club (5) | 74 | 81 | 155 | +13 | |
| 14th | Paul Telfer Hockley Golf Club (2) | 76 | 80 | 156 | +14 | |
| 15th | Marc Thomas Stoneham Golf Club (5) | 84 | 73 | 157 | +15 | |
| 16th | Andrew Thomas Test Valley Golf Club (5) | 77 | 80 | 157 | +15 | |
| 17th | John Hannam Romsey Golf Club (6) | 82 | 77 | 159 | +17 | |
| 18th | David Watson Rickmansworth Golf Club (5) | 81 | 78 | 159 | +17 | |
| 19th | Alexander Olney Brokenhurst Manor (3) | 80 | 79 | 159 | +17 | |
| 20th | Stuart Cohen Pyecombe (5) | 79 | 80 | 159 | +17 | |
| 21st | Trevor Challen Cowdray Park Golf Club (4) | 81 | 79 | 160 | +18 | |
| 22nd | Andrew Harris Chipping Sodbury Golf Club (5) | 78 | 82 | 160 | +18 | |
| 23rd | Paul Graham Brokenhurst Manor (5) | 81 | 80 | 161 | +19 | |
| 24th | Tony Gilmore Chobham Golf Club (6) | 80 | 81 | 161 | +19 | |
| 25th | Richard Burree Stoneham Golf Club (9) | 79 | 82 | 161 | +19 | |
| 26th | Pete Fletcher (5) | 83 | 79 | 162 | +20 | |
| 27th | Michael Beaumont Frilford Heath (7) | 81 | 81 | 162 | +20 | |
| 28th | Reza Sotoudeh Southampton Golf Club (4) | 76 | 86 | 162 | +20 | |
| 29th | Michael Hunter Hainault Forest Golf Club (8) | 83 | 80 | 163 | +21 | |
| 30th | JOHN MOORE Clacton-on-Sea Golf Club (5) | 83 | 80 | 163 | +21 | |
| 31st | Scott Evans Cowdray Park Golf Club (6) | 86 | 78 | 164 | +22 | |
| 32nd | Tom Grimes Stoneham Golf Club (7) | 83 | 81 | 164 | +22 | |
| 33rd | Rob Seabrook Pyecombe Golf Club (6) | 77 | 87 | 164 | +22 | |
| 34th | Thomas Hall Windlesham Golf Club (5) | 74 | 90 | 164 | +22 | |
| 35th | Richard Nuttall Burnham & Berrow (5) | 83 | 82 | 165 | +23 | |
| 36th | Paul Smith Bearsted (5) | 81 | 84 | 165 | +23 | |
| 37th | Bob Carter Hindhead Golf Club (8) | 84 | 84 | 168 | +26 | |
| 38th | John Downey Frilford Heath Golf Club (8) | 82 | 86 | 168 | +26 | |
| 39th | Laurence Hopper Hockley (6) | 81 | 87 | 168 | +26 | |
| 40th | James Somerside Ealing Golf Club (6) | 90 | 79 | 169 | +27 | |
| 41st | Simon Small Cowdray Park Golf Club (8) | 86 | 83 | 169 | +27 | |
| 42nd | James Banks Alresford (10) | 84 | 85 | 169 | +27 | |
| 43rd | Mark Goodhind Romsey Golf Club (9) | 84 | 85 | 169 | +27 | |
| 44th | Michael Darby Chipping Sodbury Golf Club (7) | 82 | 87 | 169 | +27 | |
| 45th | Jerry Mavin Banstead Downs Golf Club (9) | 90 | 80 | 170 | +28 | |
| 46th | Tony Noakes Maylands (9) | 84 | 87 | 171 | +29 | |
| 47th | Simon Nuttall (6) | 90 | 82 | 172 | +30 | |
| 48th | Richard Bond Farnham (9) | 85 | 88 | 173 | +31 | |
| 49th | Michael Heslehurst Farnham Golf Club (10) | 85 | 89 | 174 | +32 | |
| 50th | Charles Kelly (UNI) Sandford Springs Golf Club (6) | 83 | 91 | 174 | +32 | |
| 51st | Steven Sharkey Poult Wood Golf Centre (14) | 89 | 86 | 175 | +33 | |
| 52nd | Jon Robinson Pyecombe Golf Club (7) | 88 | 87 | 175 | +33 | |
| 53rd | Andy King Calcot Park (10) | 88 | 87 | 175 | +33 | |
| 54th | Gary Pugh Frilford Heath Golf Club (6) | 90 | 86 | 176 | +34 | |
| 55th | James Llewellyn-Smith Hurtmore Golf Club (12) | 87 | 89 | 176 | +34 | |
| 56th | Gary MacDonald Sutton Green Golf Club (7) | 85 | 92 | 177 | +35 | |
| 57th | Julian Pardoe Reading (13) | 87 | 91 | 178 | +36 | |
| 58th | Scott Harfield(2) Romsey Golf Club (12) | 87 | 91 | 178 | +36 | |
| 59th | John Fletcher Southwood Golf Club (5) | 86 | 92 | 178 | +36 | |
| 60th | Matt Pattison Sutton Green Golf Club (10) | 95 | 85 | 180 | +38 | |
| 61st | Alan Hadfield Waterlooville Golf Club (13) | 96 | 86 | 182 | +40 | |
| 62nd | Bill Sawings Maylands Golf & Country Club (9) | 92 | 90 | 182 | +40 | |
| 63rd | Mike Heard Chobham Golf Club (9) | 95 | 90 | 185 | +43 | |
| 64th | George Domaszewski Waterlooville Golf Club (13) | 94 | 91 | 185 | +43 | |
| 65th | Danny Abrahams Hainault Forest Golf Club (12) | 102 | 91 | 193 | +51 | |
| 66th | Andrew Whittam Wokefield Park Golf Club (13) | 94 | 99 | 193 | +51 | |
| 67th | Vic Abrahams Basildon Golf Club (9) | 97 | 101 | 198 | +56 | |
| 68th | Chris Stacey Calcot Park (14) | 101 | 102 | 203 | +61 | |
| 69th | Dave Berryman West Kent Golf Club (7) | 87 | NR | NR | ||
| 70th | Gary Whitfield Hockley Golf Club (5) | NR | 83 | NR | ||
| 71st | Aaron Bunyan Romsey Golf Club (3) | 78 | DQ | DQ | ||
| 72nd | Richard Sivers Ashford Manor Golf Club (Middlesex) (5) | 87 | DQ | DQ | ||
| 73rd | Ashley Morton Paultons Golf Centre (12) | 88 | DQ | DQ | ||
| 74th | Nigel Ayling New Zealand Artisans (4) | NR | DQ | DQ | ||
| 75th | Barry Hurst East Horton Golf Club (12) | NR | DQ | DQ | ||

Page will refresh results automatically for one hour