Leaderboard | R1 | R2 | Total | |
1st | Chris Taylor & Anthony Evans | 41 | 38 | 79 |
2nd = | Grant Hawes & Gerard Ceruti | 41 | 36 | 77 |
2nd = | John Fletcher & Pete Fletcher | 42 | 35 | 77 |
2nd = | Gordon Wardrop & Andy Thorne | 44 | 33 | 77 |
2nd = | Keith Ward & Richard Berkij | 46 | 31 | 77 |
6th | Adrian Renshaw & Mark Perry | 39 | 36 | 75 |
7th = | Duane Stevens & Tim Cole | 39 | 35 | 74 |
7th = | Chris Jackson & Stuart Jackson | 39 | 35 | 74 |
7th = | Joe Mercer & Jay Mercer | 40 | 34 | 74 |
7th = | Bob Willox & Geoffrey Smith | 40 | 34 | 74 |
7th = | Chas Taylor & Antony Douglass | 40 | 34 | 74 |
7th = | Roger Parker & Len Hannington | 42 | 32 | 74 |
13th | Spencer Rossiter & Paul Rossiter | 40 | 33 | 73 |
14th = | Richard Summers & James Summers | 37 | 35 | 72 |
14th = | Mark Bonnett & Duncan Worsfold | 40 | 32 | 72 |
16th | Steve Green & Shane Seymour | 40 | 31 | 71 |
17th | Peter Sharman & Chris Sharman | 38 | 31 | 69 |
18th | Paul Ravenhill & Mark Jenkins | 36 | 29 | 65 |
19th | Anthony Phinn & Tom Scarr | 37 | 27 | 64 |
20th | Mark Griffiths & Bryn Owen | 34 | 29 | 63 |
21st | Matt Emerson & Nigel Lougher | 35 | 27 | 62 |
22nd = | Barrie Pemberton & Jamie Flynn | 31 | 30 | 61 |
22nd = | Michael Curtis & John Rowe | 38 | 23 | 61 |
24th | Richard Walker & Michael Dring | 38 | 22 | 60 |
25th | Kevin White & Raymond Butler | 31 | 26 | 57 |
26th | Dave Robson & Lee Tilbury | 32 | 23 | 55 |
27th | Peter Francis & Mark Chandler | 29 | 24 | 53 |
28th | Neil Cunliffe & Nigel Phillips | 31 | 31 | |
29th | Robbie Crabb & David Harrison | 29 | 29 | |
30th | Jason Barrett & Mark Tickner | 26 | 26 | |
31st | Neil Cunliffe & Nigel Phillips | 41 | 41 | |
32nd | Jason Barrett & Mark Tickner | 37 | 37 | |
33rd | David Harrison & Robbie Crabb | 36 | 36 |
Page will refresh results automatically for one hour