Leaderboard | R1 | R2 | Total | |
1st = | Mark Griffiths & Anthony Cerullo | 40 | 40 | 80 |
1st = | Adrian Renshaw & Mark Perry | 41 | 39 | 80 |
1st = | Paul Lawlor & Aaron Dart | 42 | 38 | 80 |
4th = | Alvin Hopley & Mike Cripps | 39 | 40 | 79 |
4th = | Steve Green & Shane Seymour | 43 | 36 | 79 |
6th | Mark Bonnett & Gerry Fowler | 38 | 40 | 78 |
7th | Kevin White & Ray Butler | 36 | 40 | 76 |
8th | Ashley Bassett & David Hughes | 37 | 38 | 75 |
9th = | Roger Parker & Len Hannington | 37 | 37 | 74 |
9th = | Chris Jackson & Stuart Jackson | 38 | 36 | 74 |
9th = | Keith Ward & Daren Carter | 40 | 34 | 74 |
12th = | Josh Aggar-Baker & Jonny Suarez | 37 | 36 | 73 |
12th = | Kyle Beauchamp & Simon Fuller | 38 | 35 | 73 |
14th | John Fletcher & Pete Fletcher | 39 | 32 | 71 |
15th = | Mike Burke & Barry Stevens | 36 | 34 | 70 |
15th = | Peter Sharman & Chris Sharman | 38 | 32 | 70 |
15th = | Richard Summers & John McWilliam | 38 | 32 | 70 |
18th = | John Gilley & Bradley Tuckett | 33 | 36 | 69 |
18th = | Michael Curtis & John Rowe | 42 | 27 | 69 |
20th = | Ron Rowley & Ian Alexander | 34 | 34 | 68 |
20th = | Eamonn ORourke & Tim Staple | 36 | 32 | 68 |
20th = | Anthony Phinn & Dennis Waters | 37 | 31 | 68 |
23rd | Trevor Keenan & Tim Fisher | 32 | 34 | 66 |
24th | Paul Ravenhill & Mark Jenkins | 35 | 30 | 65 |
Page will refresh results automatically for one hour