Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Sam Parsons Blackmoor Golf Club (-1) | 73 | 71 | 144 | +2 | |
2nd | Alex Talbot Stoneham Golf Club (-3) | 70 | 75 | 145 | +3 | |
3rd | Kim West Farnham Golf Club (0) | 70 | 75 | 145 | +3 | |
4th | Harrison Pake Stoneham Golf Club (0) | 67 | 78 | 145 | +3 | |
5th | Owen Grimes Stoneham Golf Club (-2) | 72 | 75 | 147 | +5 | |
6th | Ryan Moody Stoneham Golf Club (-1) | 70 | 77 | 147 | +5 | |
7th | Phil Brittain Surrey Downs Golf Club (3) | 75 | 73 | 148 | +6 | |
8th | Luke Hodgetts Hockley Golf Club (1) | 74 | 76 | 150 | +8 | |
9th | Talor Reay (3) | 76 | 75 | 151 | +9 | |
10th | Ben Lobacz Blackmoor Golf Club (0) | 77 | 75 | 152 | +10 | |
11th | Richard Warburton Puttenham Golf Club (4) | 78 | 75 | 153 | +11 | |
12th | David Watson Rickmansworth Golf Club (6) | 81 | 73 | 154 | +12 | |
13th | Matthew Squires Wokefield Park Golf Club (4) | 78 | 76 | 154 | +12 | |
14th | Alexander Olney Brokenhurst Manor (2) | 79 | 76 | 155 | +13 | |
15th | Aaron Danson Romsey Golf Club (5) | 76 | 79 | 155 | +13 | |
16th | Marc Thomas Stoneham Golf Club (5) | 83 | 73 | 156 | +14 | |
17th | Will Pakenham-Walsh Alresford Golf Club (6) | 81 | 75 | 156 | +14 | |
18th | Pete Fletcher (5) | 79 | 77 | 156 | +14 | |
19th | Billy Ray Wellow Golf Club (1) | 76 | 80 | 156 | +14 | |
20th | Paul Fox Test Valley Golf Club (6) | 78 | 79 | 157 | +15 | |
21st | Paul Telfer Hockley Golf Club (1) | 80 | 78 | 158 | +16 | |
22nd | Brett Money Sandford Springs Golf Club (5) | 78 | 81 | 159 | +17 | |
23rd | Cameron Slaughter Camberley Heath Golf Club (5) | 81 | 80 | 161 | +19 | |
24th | Alex Bampton Hockley Golf Club (7) | 87 | 75 | 162 | +20 | |
25th | Tom Bruley La Grande Mare Golf Club (7) | 81 | 81 | 162 | +20 | |
26th | Simon Walker Caversham Heath Golf Club (10) | 83 | 80 | 163 | +21 | |
27th | Darren Noel West Hill Golf Club (4) | 82 | 81 | 163 | +21 | |
28th | Tariq El-Chaib Camberley Heath Golf Club (1) | 83 | 81 | 164 | +22 | |
29th | Gareth Robertson Weybrook Park Golf Club (6) | 83 | 82 | 165 | +23 | |
30th | James Banks Alresford (8) | 80 | 86 | 166 | +24 | |
31st | Gary Pugh Frilford Heath Golf Club (6) | 87 | 80 | 167 | +25 | |
32nd | P Mason London Scottish Golf Club (7) | 85 | 82 | 167 | +25 | |
33rd | Reza Sotoudeh Southampton Golf Club (5) | 85 | 82 | 167 | +25 | |
34th | Mark Scane Chartham Park Golf Club (12) | 83 | 85 | 168 | +26 | |
35th | Darren Budd Parkstone (9) | 85 | 85 | 170 | +28 | |
36th | James Fern Cumberwell Park (6) | 82 | 88 | 170 | +28 | |
37th | James Somerside Ealing Golf Club (7) | 81 | 89 | 170 | +28 | |
38th | Mathew Brakspear Reading (6) | 83 | 88 | 171 | +29 | |
39th | Laurence Hopper Hockley (7) | 81 | 90 | 171 | +29 | |
40th | Paul Smith Bearsted (6) | 89 | 83 | 172 | +30 | |
41st | David Howell Corhampton (12) | 87 | 85 | 172 | +30 | |
42nd | Steven Sharkey The Darenth (12) | 85 | 87 | 172 | +30 | |
43rd | Damian Carville Caversham Heath Golf Club (8) | 81 | 91 | 172 | +30 | |
44th | David Hellewell (11) | 84 | 90 | 174 | +32 | |
45th | Paul Manion Grims Dyke Golf Club (8) | 91 | 84 | 175 | +33 | |
46th | Lee Kirton Calcot Park Golf Club (12) | 90 | 86 | 176 | +34 | |
47th | Scott Harfield(2) Romsey Golf Club (11) | 85 | 94 | 179 | +37 | |
48th | Michael Beaumont Frilford Heath (7) | 91 | 89 | 180 | +38 | |
49th | Paul Chandler Dummer Golf Club (14) | 92 | 89 | 181 | +39 | |
50th | Brin Cox Royal Automobile Country Club Golf Club (13) | 90 | 92 | 182 | +40 | |
51st | JOHN PULLEN Boyce Hill Golf & Country Club (14) | 93 | 92 | 185 | +43 | |
52nd | James Keys Pyecombe Golf Club (14) | 95 | 93 | 188 | +46 | |
53rd | Leon Keys Worthing Golf Club (13) | 95 | 93 | 188 | +46 | |
54th | Chris Stacey Calcot Park (14) | 97 | 95 | 192 | +50 | |
55th | Clive Adamson The Club at Mapledurham (13) | 95 | 97 | 192 | +50 | |
56th | Andy King Calcot Park (11) | 91 | NR | NR | ||
57th | James Llewellyn-Smith Hurtmore Golf Club (12) | 86 | NR | NR | ||
58th | Andrew Harris Chipping Sodbury Golf Club (4) | 83 | NR | NR | ||
59th | Graham Beagley Blackmoor Golf Club (0) | 86 | NR | NR | ||
60th | Richard Burree Stoneham Golf Club (10) | 93 | NR | NR |
Page will refresh results automatically for one hour