(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin White (13) & Ray Butler (11) | 44 |
| 2nd | Roger Parker (8) & Len Hannington (14) | 42 |
| 3rd | Andrew Rashleigh (3) & Ian Crompton (7) | 42 |
| 4th | Sam Armadass (11) & Guy Bailey (14) | 42 |
| 5th | Gary Tims (8) & Kyle Murkett (9) | 41 |
| 6th | Andy Salmon (3) & Richard Miller (9) | 41 |
| 7th | Peter Sharman (9) & Chris Sharman (11) | 40 |
| 8th | David Pigot (2) & David Nicholls (19) | 40 |
| 9th | Gary Pesquero (12) & Gary Marsh (8) | 39 |
| 10th | Chris Taylor (3) & John Mathis (0) | 39 |
| 11th | Sam Cooke (14) & Geoff Cooke (18) | 39 |
| 12th | George Lloyd (3) & Ed Brady (13) | 38 |
| 13th | Anthony Phinn (13) & Dennis Waters (16) | 38 |
| 14th | David Harrison (15) & Robbie Crabb (23) | 38 |
| 15th | Chris Jackson (21) & Stuart Jackson (12) | 38 |
| 16th | Ian Hawker (8) & Chris Barnes (16) | 38 |
| 17th | Paul Ravenhill (7) & Mark Jenkins (8) | 37 |
| 18th | Mike Robertshawe (13) & Paul Redwood (16) | 37 |
| 19th | Jose Muino (14) & Kenneth Meister (9) | 37 |
| 20th | Richard Summers (9) & Jon Purchase (15) | 36 |
| 21st | Mark Dudfield OBE (19) & Ivor Graham (15) | 33 |
| 22nd | Robert Owen (14) & Gary Smith (12) | 32 |

Page will refresh results automatically for one hour