(85% handicap allowance)
Team | Nett Results | |
1st | Suzie Greenwood (22) & Tricia Hammond (28) | 46 |
2nd | Lynn Keenan (16) & Jillian Howarth (17) | 41 |
3rd | Mee Sheah Ricketts (16) & Helen Barrie (23) | 40 |
4th | Anne Turrell (9) & Kate Bettison (27) | 39 |
5th | Ailsa Fraser (4) & Sue Smith (21) | 38 |
6th | Deborah Dorling (15) & Beverly Huke (6) | 38 |
7th | Linda Adlington (13) & Alison Coulter (17) | 37 |
8th | Anne Green (15) & S S Barnes (16) | 37 |
9th | Celia Whitten (25) & Sylvia Palmer (27) | 37 |
10th | Helen Sleightholme (7) & C Pletts (10) | 35 |
11th | Adrienne Price (25) & Mandy Wilson (36) | 28 |
12th | Tena McMachan (22) & Linda Green (27) | 26 |
Page will refresh results automatically for one hour