(85% handicap allowance)
Team | Nett Results | |
1st | Sam Cooke (14) & Geoff Cooke (19) | 41 |
2nd | Kevin White (14) & Ray Butler (12) | 41 |
3rd | Gary Tims (8) & Kyle Murkett (9) | 40 |
4th | Richard Lloyd (7) & John Douglass (7) | 39 |
5th | Lee Sheppard (3) & David Smith (14) | 39 |
6th | George Lloyd (4) & Ed Brady (13) | 38 |
7th | Richard Summers (10) & Jon Purchase (13) | 38 |
8th | Simon Casey (8) & Richard Barker (12) | 38 |
9th | Ray Massie (23) & Gerry Kiernan (32) | 38 |
10th | Neil Cunliffe (11) & Nigel Phillips (12) | 38 |
11th | Chris Taylor (3) & Simon Pitcher (0) | 37 |
12th | Jason Barrett (12) & Kevin Pitcher (6) | 37 |
13th | David Harrison (18) & David Hughes (17) | 37 |
14th | Brett Thompson (14) & David Ruby (10) | 37 |
15th | Steve Green (4) & Adrian Renshaw (14) | 37 |
16th | Anthony Phinn (13) & Dennis Waters (14) | 35 |
17th | Dick Knaap (14) & Graham Lovelace (14) | 34 |
18th | Colin Seymour (19) & Richard Donaldson (9) | 34 |
19th | Tim Shipley (13) & David Purcell (9) | 33 |
20th | Joe Beaver (14) & Michael Smith (0) | 33 |
21st | Barry Taylor (13) & James Taylor (9) | 32 |
22nd | Tony Bateman (14) & Trevor Hammond (15) | 31 |
23rd | Andy Salmon (6) & Richard Miller (10) | 30 |
24th | Charles Garraway (14) & Leighton Morgans (20) | 30 |
Page will refresh results automatically for one hour