Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | James Atkins North Hants Golf Club (-1) | 72 | 68 | 140 | -2 | |
2nd | Robert Wheeler North Hants Golf Club (-1) | 72 | 71 | 143 | +1 | |
3rd | David Pigot (3) | 72 | 71 | 143 | +1 | |
4th | Karl Udy Waterlooville Golf Club (5) | 74 | 73 | 147 | +5 | |
5th | Neil Dawson North Hants Golf Club (2) | 75 | 73 | 148 | +6 | |
6th | Harrison Pake Stoneham Golf Club (0) | 74 | 74 | 148 | +6 | |
7th | Aaron Danson Romsey Golf Club (1) | 73 | 76 | 149 | +7 | |
8th | Mathew Thomas Stoneham Golf Club (1) | 76 | 74 | 150 | +8 | |
9th | Jackson Ainley New Forest (0) | 75 | 76 | 151 | +9 | |
10th | James Banks Alresford (9) | 79 | 74 | 153 | +11 | |
11th | Shere Ali Mian Hamid West Byfleet Golf Club (1) | 73 | 81 | 154 | +12 | |
12th | Ben Bright Wellow Golf Club (-1) | 79 | 76 | 155 | +13 | |
13th | Pete Fletcher (5) | 78 | 79 | 157 | +15 | |
14th | Clive Tate (6) | 83 | 75 | 158 | +16 | |
15th | Lee Symons Blackmoor Golf Club (5) | 78 | 80 | 158 | +16 | |
16th | Laurence Hopper Hockley (7) | 83 | 77 | 160 | +18 | |
17th | Brendan Cafferkey Parkstone (3) | 81 | 80 | 161 | +19 | |
18th | Scott Woolford Littlestone (5) | 79 | 84 | 163 | +21 | |
19th | Thomas Nunn Marriott Tudor Park (2) | 83 | 81 | 164 | +22 | |
20th | Antony john Rudd Stonebridge Golf Centre (10) | 81 | 83 | 164 | +22 | |
21st | Nathan Dale (3) | 81 | 83 | 164 | +22 | |
22nd | James Caws Stoneham Golf Club (4) | 80 | 84 | 164 | +22 | |
23rd | Matt Willmott Brickendon Grange (4) | 86 | 79 | 165 | +23 | |
24th | Mark Perfitt Addington Palace Golf Club (11) | 81 | 84 | 165 | +23 | |
25th | John Thompson Cherwell Edge (8) | 82 | 84 | 166 | +24 | |
26th | James Somerside Ealing Golf Club (3) | 85 | 82 | 167 | +25 | |
27th | Estevan Silva Stockwood Park (7) | 84 | 83 | 167 | +25 | |
28th | Wayne Brackstone Hockley (4) | 84 | 83 | 167 | +25 | |
29th | Andy Salmon (4) | 87 | 81 | 168 | +26 | |
30th | Gareth Robertson Weybrook Park Golf Club (4) | 82 | 86 | 168 | +26 | |
31st | Chris Stacey Calcot Park (13) | 83 | 86 | 169 | +27 | |
32nd | Matthew Jones Parkstone (5) | 91 | 79 | 170 | +28 | |
33rd | Mark Wakelin Sherfield Oaks Golf Club (8) | 88 | 82 | 170 | +28 | |
34th | Darren Brame Littlestone (5) | 86 | 84 | 170 | +28 | |
35th | James Fern Cumberwell Park (7) | 84 | 86 | 170 | +28 | |
36th | M Goodhind Romsey Golf Club (9) | 82 | 88 | 170 | +28 | |
37th | Pierce Speechley-price Brokenhurst Manor (2) | 77 | 93 | 170 | +28 | |
38th | Neil Beazley Stoneham Golf Club (6) | 83 | 88 | 171 | +29 | |
39th | Andy King Calcot Park (10) | 81 | 90 | 171 | +29 | |
40th | Colin Allsop Blackmoor Golf Club (10) | 88 | 84 | 172 | +30 | |
41st | Rob Priddy Brickhampton Court Golf Club (9) | 89 | 85 | 174 | +32 | |
42nd | Daren Imray Waterlooville Golf Club (14) | 85 | 89 | 174 | +32 | |
43rd | Taoheed Kassim (8) | 84 | 90 | 174 | +32 | |
44th | Steven Sharkey The Darenth (14) | 81 | 93 | 174 | +32 | |
45th | Gary Tims (9) | 84 | 91 | 175 | +33 | |
46th | James Llewellyn-Smith Hurtmore Golf Club (11) | 83 | 92 | 175 | +33 | |
47th | Oliver Knight Corhampton (7) | 83 | 92 | 175 | +33 | |
48th | Paul Smith Bearsted (6) | 90 | 89 | 179 | +37 | |
49th | George Domaszewski Waterlooville Golf Club (11) | 89 | 92 | 181 | +39 | |
50th | Richard Bond Farnham (9) | 98 | 84 | 182 | +40 | |
51st | Shaun Young Addington Palace Golf Club (10) | 88 | 95 | 183 | +41 | |
52nd | Andrew Whittam Wokefield Park Golf Club (14) | 92 | 94 | 186 | +44 | |
53rd | Mark Scane Chartham Park Golf Club (11) | 95 | 92 | 187 | +45 | |
54th | Steven Claridge (10) | 87 | 101 | 188 | +46 | |
55th | David Howell Corhampton (14) | 89 | 101 | 190 | +48 | |
56th | Ian Hall Berkhamsted Golf Club (11) | 92 | 99 | 191 | +49 | |
57th | Matt Emerson Milford (12) | 94 | 102 | 196 | +54 | |
58th | Darren Budd Parkstone (10) | 88 | NR | NR | ||
59th | Tom Dexter Theale (7) | 85 | NR | NR | ||
60th | Nicholas Chappell The Wisley Golf Club (8) | 84 | WD | WD |
Page will refresh results automatically for one hour