(95% handicap allowance)
| Results | Points | |
| 1st | Anne Green(19) | 34 |
| 2nd | Anita Gipson(21) | 31 |
| 3rd | Eilean Cunningham(15) North Hants Golf Club | 30 |
| 4th | Anne Turrell(14) | 29 |
| 5th | Carol Knight(37) | 29 |
| 6th | Janice Millar(17) | 29 |
| 7th | Helen Sleightholme(9) | 28 |
| 8th | Sue Boyle(24) | 27 |
| 9th | Debs Steadman(14) North Hants Golf Club | 24 |
| 10th | Kathy Richardson(20) | 24 |
| 11th | Lynn Keenan(20) | 23 |
| 12th | Tena McMachan(27) | 22 |
| 13th | Toni Spencer(36) Hartley Wintney Golf Club | 22 |
| 14th | Annie Lane(35) | 22 |
| 15th | Christine Evans(42) | 9 |

Page will refresh results automatically for one hour