(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ian Walton (15) & Ron Rowley (16) | 43 |
| 2nd | David Harrison (19) & Chris Bartley (9) | 42 |
| 3rd | Chris Taylor (3) & David Pigot (3) | 42 |
| 4th | Alex Carey (5) & Lee Wanklyn (2) | 41 |
| 5th | James Peters (7) & Mark Parnell (15) | 40 |
| 6th | Ian Hawker (7) & Chris Barnes (15) | 40 |
| 7th | John Blackler (8) & Bill Elgar (9) | 40 |
| 8th | George Lloyd (4) & Ed Brady (14) | 39 |
| 9th | Neil Cunliffe (9) & Nigel Phillips (13) | 39 |
| 10th | Steve Green (5) & Stephen Hurn (12) | 39 |
| 11th | Mike Gipson (20) & Chris Turton (3) | 39 |
| 12th | Roger Parker (6) & Len Hannington (13) | 38 |
| 13th | Rob Bishop (11) & Richard Stovell (12) | 38 |
| 14th | Sam Cooke (13) & Geoff Cooke (22) | 37 |
| 15th | Paul Carter (21) & Mark Edmonds (16) | 37 |
| 16th | Andy Salmon (8) & Matthew Barnett (19) | 36 |
| 17th | Michael Curtis (12) & David Quinn (16) | 35 |
| 18th | Keith Duck (12) & Graham Percy (19) | 33 |
| 19th | Gary Pesquero (11) & Gary Marsh (8) | 33 |
| 20th | Anthony Phinn (18) & Dennis Waters (15) | 32 |

Page will refresh results automatically for one hour