Entry fee includes lunch, high tea and prizes.
Don't forget to complete a Parental Consent form and forward to the Club
(95% handicap allowance)
| Results | Nett | |
| 1st | Sophie Jordan(8) Kilmarnock (Barassie) | 68 |
| 2nd | Nicolas Dunning(8) Lee-on-the-Solent | 69 |
| 3rd | Ted Bailey(11) | 69 |
| 4th | Ben Carvalho(7) Royal Jersey | 71 |
| 5th | George Scott(4) Stoneham Golf Club | 71 |
| 6th | Maryam Kassim(7) | 72 |
| 7th | Louie Carson(3) Liphook Golf Club | 72 |
| 8th | Max Foster(6) North Hants Golf Club | 72 |
| 9th | Thomas Carroll(3) North Hants Golf Club | 73 |
| 10th | Aden Rouvoet(4) Liphook Golf Club | 73 |
| 11th | Robert Redgrave(13) Windlesham | 73 |
| 12th | Hollie Levens(7) Broadstone (Dorset) Golf Club | 74 |
| 13th | Edward Bulstrode(3) Royal Winchester | 74 |
| 14th | Millie Atthis(12) Liphook Golf Club | 75 |
| 15th | Oliver Bryant(5) | 75 |
| 16th | Henry Zeale(4) La Moye | 75 |
| 17th | Michael Whittaker(-2) Royal Winchester | 75 |
| 18th | Daniel Smith(10) North Hants Golf Club | 76 |
| 19th | Lily Stroud(11) Royal Winchester | 76 |
| 20th | Ollie Sadler(3) Liphook Golf Club | 77 |
| 21st | Georgia Richardson(4) Stoneham Golf Club | 77 |
| 22nd | Sebastian Maher(11) Castle Royle | 79 |
| 23rd | Henry Reilly(16) Alresford | 82 |
| 24th | Adam Robson(11) Chobham Golf Club | 87 |
| 25th | Jack Pietersen(10) Tylney Park Golf Club | 87 |
| 26th | Lewis Cartwright(11) | 93 |
| 27th | Freddie Gaynor(9) Sherfield Oaks Golf Club | 101 |

Page will refresh results automatically for one hour