| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Robert Wheeler North Hants Golf Club (-1) | 71 | 71 | 142 | LEVEL | |
| 2nd | Tom Chalk Stoneham Golf Club (-1) | 71 | 73 | 144 | +2 | |
| 3rd | Mike Ducker Reigate Hill (-1) | 70 | 76 | 146 | +4 | |
| 4th | James Atkins North Hants Golf Club (-1) | 69 | 77 | 146 | +4 | |
| 5th | Haydn Reay (-1) | 73 | 75 | 148 | +6 | |
| 6th | Aaron Danson Romsey Golf Club (2) | 76 | 76 | 152 | +10 | |
| 7th | Michael Walker Calcot Park (3) | 74 | 79 | 153 | +11 | |
| 8th | Chris Taylor (4) | 74 | 79 | 153 | +11 | |
| 9th | Sam Mitten East Berkshire Golf Club (3) | 80 | 75 | 155 | +13 | |
| 10th | Talor Reay (4) | 76 | 79 | 155 | +13 | |
| 11th | Neil Summers (1) | 79 | 77 | 156 | +14 | |
| 12th | Andrew Vaughan Purley Downs (2) | 78 | 78 | 156 | +14 | |
| 13th | Dan Willis East Berkshire Golf Club (2) | 79 | 78 | 157 | +15 | |
| 14th | Andrew G Jackson Hayling (8) | 78 | 79 | 157 | +15 | |
| 15th | Dan Sillence Stoneham Golf Club (2) | 77 | 80 | 157 | +15 | |
| 16th | Freddie Wilson Royal Winchester (-1) | 76 | 81 | 157 | +15 | |
| 17th | Laurence Hopper Hockley (10) | 79 | 79 | 158 | +16 | |
| 18th | Jack Clayton Sherfield Oaks Golf Club (-2) | 76 | 82 | 158 | +16 | |
| 19th | Mark Dunnington Lee-on-the-Solent (9) | 83 | 76 | 159 | +17 | |
| 20th | Kevin North (9) | 79 | 80 | 159 | +17 | |
| 21st | Harry Huddart Lingdale (8) | 81 | 79 | 160 | +18 | |
| 22nd | Jack Millgate Farnham (0) | 78 | 82 | 160 | +18 | |
| 23rd | Matt Bowman Farnham (4) | 77 | 83 | 160 | +18 | |
| 24th | Julian Pardoe Reading (10) | 82 | 81 | 163 | +21 | |
| 25th | David Pigot West Byfleet Golf Club (4) | 85 | 79 | 164 | +22 | |
| 26th | Jamie Lambert Rowlands Castle Golf Club (0) | 83 | 81 | 164 | +22 | |
| 27th | Roger Parker (8) | 80 | 84 | 164 | +22 | |
| 28th | Mark Renals Willingdon (5) | 82 | 83 | 165 | +23 | |
| 29th | James Fern Cumberwell Park (5) | 79 | 86 | 165 | +23 | |
| 30th | John Thompson Cherwell Edge (6) | 78 | 87 | 165 | +23 | |
| 31st | Mark Goodhind Romsey Golf Club (9) | 88 | 78 | 166 | +24 | |
| 32nd | Rabindra Sambahamphe (8) | 84 | 82 | 166 | +24 | |
| 33rd | Martin Pinhorne Hayling (9) | 83 | 83 | 166 | +24 | |
| 34th | Ryan Whyte Mill Ride (6) | 82 | 84 | 166 | +24 | |
| 35th | Paul Desoisa Royal Burgess Golfing Society of Edinburgh (2) | 80 | 87 | 167 | +25 | |
| 36th | Robert Davis Farnham (5) | 86 | 82 | 168 | +26 | |
| 37th | Tom Dexter Theale (5) | 85 | 83 | 168 | +26 | |
| 38th | Craig Smith Bramshaw (0) | 84 | 84 | 168 | +26 | |
| 39th | Luke Maddison Weymouth (1) | 82 | 86 | 168 | +26 | |
| 40th | John Avery Upchurch River Valley (7) | 90 | 79 | 169 | +27 | |
| 41st | Daniel Pells Sheerness (7) | 89 | 82 | 171 | +29 | |
| 42nd | Jeff Ansell Mill Ride (11) | 88 | 83 | 171 | +29 | |
| 43rd | Neil Beazley Stoneham Golf Club (7) | 78 | 93 | 171 | +29 | |
| 44th | Colin Allsop Blackmoor Golf Club (10) | 86 | 86 | 172 | +30 | |
| 45th | Alan Hares Hayling (13) | 86 | 86 | 172 | +30 | |
| 46th | Mark Perfitt Addington Palace Golf Club (9) | 84 | 88 | 172 | +30 | |
| 47th | Henry Lloyd (6) | 82 | 90 | 172 | +30 | |
| 48th | Greig Gilmore Redlibbets (7) | 89 | 85 | 174 | +32 | |
| 49th | Chris Whaley Guildford Golf Club (9) | 88 | 87 | 175 | +33 | |
| 50th | Steven Sharkey Poult Wood Golf Centre (13) | 92 | 84 | 176 | +34 | |
| 51st | Alex Greenaway Blackmoor Golf Club (8) | 85 | 91 | 176 | +34 | |
| 52nd | Mr Chris Veitch Farnham (9) | 82 | 95 | 177 | +35 | |
| 53rd | Graeme Vass Hoebridge (9) | 85 | 93 | 178 | +36 | |
| 54th | Carl Winsor Stoneham Golf Club (9) | 90 | 90 | 180 | +38 | |
| 55th | Sebastian Scovell Worthing Golf Club (9) | 88 | 92 | 180 | +38 | |
| 56th | Mark Scane Chartham Park Golf Club (13) | 85 | 96 | 181 | +39 | |
| 57th | Kevin Steer Guildford Golf Club (4) | 93 | 89 | 182 | +40 | |
| 58th | Justin Beavis Burnham Beeches (10) | 87 | 95 | 182 | +40 | |
| 59th | Christopher Macey Brokenhurst Manor (14) | 93 | 91 | 184 | +42 | |
| 60th | Chi M Ho Farnham (11) | 91 | 93 | 184 | +42 | |
| 61st | Jack Jarvis Mill Ride (14) | 91 | 93 | 184 | +42 | |
| 62nd | Tim Shipley (14) | 91 | 94 | 185 | +43 | |
| 63rd | Callum Hicks Brokenhurst Manor (14) | 91 | 96 | 187 | +45 | |
| 64th | Mark Figgins Brokenhurst Manor (14) | 90 | 98 | 188 | +46 | |
| 65th | Mark Turner Knole Park (14) | 98 | 91 | 189 | +47 | |
| 66th | Amish J Patel The Shire London (11) | 95 | 96 | 191 | +49 | |
| 67th | Nigel Zebedee Hayling (12) | 97 | 97 | 194 | +52 | |
| 68th | Richard McGibbon Royal Mid-Surrey (14) | 101 | 100 | 201 | +59 | |
| 69th | Matt Emerson Cranleigh (14) | 107 | 98 | 205 | +63 | |
| 70th | Dan Faulkner Windlesham (1) | 78 | NR | NR | ||
| 71st | Pierce Speechley-Price Brokenhurst Manor (1) | 89 | NR | NR | ||
| 72nd | Gareth Byrne Croham Hurst (8) | 97 | NR | NR | ||
| 73rd | Jake Brooks Ferndown (10) | 97 | NR | NR | ||

Page will refresh results automatically for one hour