Greensomes Stableford
Results | Score | ||
1st | Kevin Dockley & Mathew Squires | 39 | |
2nd | Chris Cook & Richard Harris | 38 | |
3rd | Chris Sharman & Peter Sharman | 38 | |
4th | Daren Carter & Richard Kurlej | 38 | |
5th | Mark Griffiths & Bryn Owen | 37 | |
6th | Tim Cole & Duane Stevens | 36 | |
7th | Paul Rossiter & Spencer Rossiter | 36 | |
8th | Mark Bonnett & Duncan Worsfold | 36 | |
9th | Richard Burket & Keith Ward | 35 | |
10th | Tim Fisher & Trevor Keenan | 35 | |
11th | Kim West & Richard West | 34 | |
12th | Grant Hawes & Marc Hawes | 34 | |
13th | Len Hannington & Richard Summers | 34 | |
14th | Robbie Crabb & David Harrison | 34 | |
15th | Dave Robson & David Robson | 34 | |
16th | Mark Endacott & Tim Slee | 34 | |
17th | Matt Emerson & Andrew Pendlebury | 33 | |
18th | Chris Jackson & Matt Spooner | 33 | |
19th | Henry Jones & Peter Richardson | 33 | |
20th | Clive Duck & Eric Murphy | 32 | |
21st | Neil Cunliffe & Dean Perry | 32 | |
22nd | Ron Griffiths & Kevin Hawthorn | 31 | |
23rd | Kyle Beauchamp & Steve Russell | 31 | |
24th | Michael Curtis & John Rowe | 31 | |
25th | Gerry Fowler & Peter Francis | 30 | |
26th | Raymond Butler & Kevin White | 30 | |
27th | Michael Dring & Richard Walker | 29 | |
28th | Paul Redwood & Mike Robertshawe | 29 | |
29th | Mike Burke & Simon Murray | 29 | |
30th | Peter Applegate & Colin J Reardon | 28 | |
31st | George Burke & Robert Walker | 27 | |
32nd | Dennis Burge & Stan Shibley | 27 | |
33rd | Aidan Coogan & John Coogan | 27 | |
34th | Geoffrey Smith & Bob Willox | 22 |
Page will refresh results automatically for one hour