Olivia Ripiner (10): Junior Open - AM Thursday 25th August 2016 | Army GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 317 | 148 | 302 | 2825 | 315 | 423 | 405 | 205 | 310 | 324 | 403 | 183 | 387 | 2955 | 5780 | ||
SI | 7 | 2 | 5 | 13 | 11 | 3 | 9 | 17 | 15 | OUT | 14 | 16 | 1 | 12 | 6 | 10 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 39 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 44 | 83 | ||
Result: Gross 81 |
Note: includes +2.0 score balancing amendment
7th place (James Sankey) 9th place (Jamie Rodger)
Back to Junior Open - AM pages.
Compare this round against others in the competition