Greta Thornton (24) (7/8 allowance): Age Concern Finals Day Thursday 1st September 2016 | Army GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 317 | 148 | 302 | 2825 | 315 | 423 | 405 | 205 | 310 | 324 | 403 | 183 | 387 | 2955 | 5780 | ||
SI | 7 | 2 | 5 | 13 | 11 | 3 | 9 | 17 | 15 | OUT | 14 | 16 | 1 | 12 | 6 | 10 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 3 | NR | 41 | 4 | 6 | 7 | NR | 6 | 5 | NR | 5 | 7 | 40 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 3 | 0 | 18 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 13 | 31 | ||
Result: 31 Points |
Note: includes +3.0 score balancing amendment
11th place (John Rusbridge) 13th place (Chris May)
Back to Age Concern Finals Day pages.
Compare this round against others in the competition