Alima Kassim (30) (95% allowance): Junior Green Jackets Match Thursday 13th April 2023 | Army GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 325 | 140 | 302 | 2825 | 299 | 354 | 432 | 198 | 310 | 314 | 406 | 181 | 390 | 2884 | 5709 | ||
SI | 7 | 1 | 5 | 13 | 11 | 3 | 9 | 17 | 15 | OUT | 14 | 2 | 16 | 12 | 6 | 8 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 6 | 8 | 5 | 8 | 5 | 7 | 5 | 4 | 7 | 55 | NR | 5 | 7 | 5 | 6 | 7 | 6 | 5 | 7 | 48 | NR | ||
Stableford | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 14 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 15 | 29 | ||
Result: 29 Points |
5th place (Tom Evans) 7th place (Maryam Kassim)
Back to Junior Green Jackets Match pages.
Compare this round against others in the competition