Ollie Moore (11) (95% allowance): Junior Green Jackets Match Thursday 13th April 2023 | Army GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 371 | 349 | 434 | 220 | 357 | 361 | 165 | 355 | 3116 | 358 | 455 | 502 | 323 | 329 | 390 | 436 | 198 | 411 | 3402 | 6518 | ||
SI | 16 | 4 | 14 | 2 | 12 | 6 | 8 | 18 | 10 | OUT | 11 | 1 | 5 | 15 | 17 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 48 | 6 | NR | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 43 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 10 | 20 | ||
Result: 20 Points |
Back to Junior Green Jackets Match pages.
Compare this round against others in the competition