Tina Morrison Sinclair (21) (95% allowance): Ladies' Joint Golf Association - Spring Meeting Thursday 27th April 2023 | Army GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 325 | 140 | 302 | 2825 | 299 | 354 | 432 | 198 | 310 | 314 | 406 | 181 | 390 | 2884 | 5709 | ||
SI | 7 | 1 | 5 | 13 | 11 | 3 | 9 | 17 | 15 | OUT | 14 | 2 | 16 | 12 | 6 | 8 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 8 | 7 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 51 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 51 | 102 | ||
Stableford | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 14 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 7 Points |
18th place (Fiona Wigglesworth) 20th place (Jenny Steiner)
Back to Ladies' Joint Golf Association - Spring Meeting pages.
Compare this round against others in the competition