Thomas Winder (4) (95% allowance): Men's Open - 36 Holes Saturday 17th June 2023 | Army GC - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 371 | 377 | 434 | 220 | 384 | 361 | 165 | 393 | 3209 | 358 | 455 | 522 | 323 | 329 | 390 | 436 | 198 | 411 | 3422 | 6631 | ||
SI | 16 | 4 | 14 | 2 | 12 | 6 | 8 | 18 | 10 | OUT | 11 | 1 | 5 | 15 | 17 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 8 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 40 | 5 | 4 | 7 | 5 | 3 | 3 | 4 | 3 | 4 | 38 | 78 | ||
Result: Gross 78 |
25th place (Matthew Heath) 27th place (David Watson)
Back to Men's Open - 36 Holes pages.
Compare this round against others in the competition