Steve Lewington (10) (95% allowance): Seniors Open 1st & 10th Tees 8am - 1pm Friday 28th July 2023 | Army GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 361 | 335 | 425 | 201 | 349 | 339 | 158 | 346 | 3006 | 347 | 443 | 493 | 313 | 320 | 381 | 428 | 188 | 400 | 3313 | 6319 | ||
SI | 16 | 4 | 14 | 2 | 12 | 6 | 8 | 18 | 10 | OUT | 11 | 1 | 5 | 15 | 17 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 40 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | NR | 39 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 18 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 13 | 31 | ||
Result: 31 Points |
43rd place (Greg Townsend) 45th place (Steve Brudenell)
Back to Seniors Open 1st & 10th Tees 8am - 1pm pages.
Compare this round against others in the competition