Alima Kassim (18) (95% allowance): Junior Open AM Thursday 31st August 2023 | Army GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 348 | 348 | 409 | 180 | 326 | 325 | 140 | 302 | 2825 | 299 | 354 | 432 | 198 | 310 | 314 | 406 | 181 | 390 | 2884 | 5709 | ||
SI | 7 | 1 | 5 | 13 | 11 | 3 | 9 | 17 | 15 | OUT | 14 | 2 | 16 | 12 | 6 | 8 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 6 | 5 | 4 | 5 | 4 | 8 | 5 | 5 | 6 | 48 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 41 | 89 | ||
Result: Gross 87 |
Note: includes +2.2 score balancing amendment
2nd place (Maryam Kassim) 4th place (Alice Taylor)
Compare this round against others in the competition