Tristan Oliver (11) (95% allowance): Junior Open PM Thursday 29th August 2024 | Army GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 371 | 349 | 434 | 220 | 357 | 361 | 165 | 355 | 3116 | 358 | 455 | 502 | 323 | 329 | 390 | 436 | 198 | 411 | 3402 | 6518 | ||
SI | 12 | 4 | 16 | 2 | 8 | 10 | 14 | 18 | 6 | OUT | 9 | 1 | 15 | 17 | 13 | 7 | 3 | 11 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 5 | 3 | 7 | 5 | 8 | 4 | 48 | 4 | 4 | 6 | 3 | 3 | 4 | 6 | 4 | 5 | 39 | 87 | ||
Result: Gross 87 |
22nd place (Austin Scott) 24th place (Dan Faulkner)
Compare this round against others in the competition