More

Army Golf Club

Junior Open 36 Holes

Thursday 29th August 2024, Tees, Army GC

(95% handicap allowance)

NettLeaderboard Switch R1 R2 Total
1st  Sebastian Toft 70 66 136
2nd  Chrisha Thapa 66 71 137
3rd  Henry Zeale 70 71 141
4th = Nicolas Dunning 71 71 142
4th = Millie Atthis 70 72 142
4th = Maryam Kassim 68 74 142
7th = Henry Reilly 73 70 143
7th = Dylan Watson 72 71 143
7th = Joshua Potterton 70 73 143
10th  Noah Turnbull 70 74 144
11th = Alima Kassim 76 69 145
11th = Jack Howlett 73 72 145
11th = George Scott 72 73 145
11th = Joshua Bashforth 72 73 145
15th  Dan Faulkner 70 76 146
16th = Joseph Thorne 76 71 147
16th = Freddie Wilson 75 72 147
16th = Toby Kent 73 74 147
19th  Ben Lovell 76 72 148
20th  Lennon Yoxall 72 77 149
21st  Hollie Levens 78 72 150
22nd  Alfie Manson 71 80 151
23rd = Ben Hopping 82 70 152
23rd = Ethan Coetzer 81 71 152
25th  Austin Scott 78 75 153
26th = Louie Carson 79 76 155
26th = Edward Bulstrode 77 78 155
28th  Tristan Oliver 83 76 159
29th  Sebastian Wells 86 78 164
30th  Robert Redgrave 89 79 168
31st  Joseph Summers 74 NR 74
32nd  Ander Smith 79 NR 79


Created by intelligentgolf version 10.1.2.