(95% handicap allowance)
Results | Points | |
1st | Michael Jones(16) West Byfleet Golf Club | 41 |
2nd | Michael Baker(18) Southsea | 40 |
3rd | David Stevens(20) Shanklin & Sandown Golf Club | 39 |
4th | Richard Fawssett(9) Croham Hurst | 38 |
5th | Kevin Bloomer(16) Golf at Goodwood Golf Club | 38 |
6th | Alan Greenhalgh(6) Walton Heath Golf Club | 37 |
7th | David Clarke(6) Walton Heath Golf Club | 37 |
8th | Peter Woodings(16) Waterlooville Golf Club | 37 |
9th | Laurence Coleman(23) Stoneham Golf Club | 36 |
10th | John Garland(17) Waterlooville Golf Club | 36 |
11th | Bob Andrews(20) | 35 |
12th | John Bagnall(8) Addington Palace Golf Club | 35 |
13th | Chris Drew(23) Stoneham Golf Club | 35 |
14th | Stu Butler(10) Bramley Golf Club | 35 |
15th | Michael Owen(16) Ashford Golf Club | 34 |
16th | Raymond Blythe(10) Addington Palace Golf Club | 34 |
17th | Paul Dimond(10) North Wilts | 34 |
18th | Michael Holmes*(10) Newbury & Crookham Golf Club | 34 |
19th | Joseph Nixon(15) Waterlooville Golf Club | 34 |
20th | Mark Williams(15) Maidenhead Golf Club | 34 |
21st | Raymond Applegate(24) Golf at Goodwood Golf Club | 33 |
22nd | robert knight(17) Ifield | 33 |
23rd | Peter Leach(10) Clandon Regis Golf Club | 33 |
24th | Philip Baxter(9) Woodcote Park | 33 |
25th | Julian Brand(7) Walton Heath Golf Club | 33 |
26th | Neil Macpherson(10) Addington Palace Golf Club | 33 |
27th | Chris Taylor(14) Temple Golf Club | 33 |
28th | Phil Sparshatt(21) Rowlands Castle Golf Club | 33 |
29th | Mark Figgins(16) Brokenhurst Manor | 33 |
30th | Peter Perry(23) Newbury & Crookham Golf Club | 33 |
31st | Andrew C J Smith(18) Golf at Goodwood Golf Club | 33 |
32nd | Eric Dench(10) Addington Palace Golf Club | 33 |
33rd | Stephen Smiley(11) Worldham Golf Club | 33 |
34th | John Anderson(21) Corhampton | 32 |
35th | Paul Agate(19) Croham Hurst | 32 |
36th | Robert Allan(15) Clandon Regis Golf Club | 32 |
37th | Bob Gee(10) Stratford-On-Avon | 32 |
38th | Kevin Wibberley(15) Temple Golf Club | 31 |
39th | Keith Mullin(12) Farnham | 31 |
40th | Mr Christopher M Lyon(16) Selsey | 31 |
41st | Danny Jerome(8) Addington Palace Golf Club | 31 |
42nd | Juan Fontenla(16) Temple Golf Club | 31 |
43rd | Greg Townsend(10) Romsey Golf Club | 31 |
44th | Steve Lewington(10) Newbury & Crookham Golf Club | 31 |
45th | Steve Brudenell(10) Stoneham Golf Club | 30 |
46th | Chris Rodgers(21) Hoebridge | 30 |
47th | John Fulton(13) Woburn Golf Club | 30 |
48th | Philip Haskell(11) Foxhills Golf Club | 30 |
49th | Phil Allen(9) Newbury & Crookham Golf Club | 30 |
50th | Rob Lucas(10) Rowlands Castle Golf Club | 30 |
51st | Keith Ward(9) Temple Golf Club | 30 |
52nd | Christopher Jenkins(16) Rowlands Castle Golf Club | 30 |
53rd | Ian Dixon(14) Newbury & Crookham Golf Club | 30 |
54th | Doug Wood(10) Rowlands Castle Golf Club | 29 |
55th | Stephen Linley(14) Addington Palace Golf Club | 29 |
56th | Bob Cornick(16) Waterlooville Golf Club | 29 |
57th | Peter Curtis(14) Goring & Streatley Golf Club | 29 |
58th | Kenneth Morrison(7) Old Course Ranfurly Ltd | 29 |
59th | Neil Smith(23) Golf at Goodwood Golf Club | 28 |
60th | Tim Bishop(5) Stratford-On-Avon | 28 |
61st | Del Agar(20) Golf at Goodwood Golf Club | 28 |
62nd | Gerald Brunton-Smith(17) Bramley Golf Club | 28 |
63rd | ALAN F DAVIES(12) Milford | 28 |
64th | Chris Barber(11) West Hill | 27 |
65th | Derek Coulson(17) Newbury & Crookham Golf Club | 27 |
66th | John Moore(21) Mill Ride | 27 |
67th | Anthony Myers(20) Golf at Goodwood Golf Club | 27 |
68th | Andy Hoult(9) Newbury & Crookham Golf Club | 26 |
69th | Bill Edmonds(24) Farnham Park Golf Club | 26 |
70th | Kevin Parker(20) St Enodoc Golf Club | 25 |
71st | David Sharp(14) Betchworth Park Golf Club | 24 |
72nd | Peter Bright(9) Croham Hurst | 23 |
73rd | Alan Phillips(16) Foxhills Golf Club | 23 |
74th | Stephen Edwards(17) Corhampton | 21 |
75th | Peter Stanford(24) Cranleigh | 20 |
Page will refresh results automatically for one hour